Annual Meeting Starts
Section Activities
Current as of 4/10/2018
Subject to Change
| Sunday, August 5 | ||
| Meeting | Time | Location |
| Section Leader Meeting | 7:30 am - 9:00 am | Virginia B |
| FSN Breakfast & Business Meeting | 9:00 am - 10:00 am | Maryland B |
| Africa Section Mentoring Session Africa Section Business Meeting |
9:00 am - 10:30 am 10:30 am - 12:30 pm |
Maryland A Maryland A |
| CWAE Section Business Meeting COSBAE & CWAE Sections Reception |
10:00 am - 12:00 noon 5:00 pm - 6:00 pm |
Maryland C Virginia C |
| IBES Business Meeting | 10:30 am- 11:30 am | Maryland B |
| Specialty Crop Economics Section Business Meeting | 11:00 am - 12:00 noon | Virginia C |
| BEER Section Business Meeting | 11:00 am - 12:00 noon | Park Tower 8228 |
| COSBAE Section Business Meeting COSBAE & CWAE Sections Reception |
12:00 noon - 1:00 pm 5:00 pm - 6:00 pm |
Maryland C Virginia C |
| AFM Section Meeting | 12:00 noon - 1:30 pm | Virginia A |
| NAAEA Business Meeting | 12:30 pm - 2:30 pm | Maryland B |
| International Section Business Meeting | 1:00 pm - 2:30 pm | Park Tower 8228 |
| Econometrics Section Business Meeting | 1:30 pm -2:30 pm | Virginia C |
| CRENET Section Business Meeting | 1:30 pm - 3:30 pm | Park Tower 8212 |
| Teaching, Learning & Communication Business Meeting | 2:00 pm - 3:30 pm | Virginia A |
| ENV Section Business Meeting | 2:30 pm - 3:30 pm | Park Tower 8222 |
| Latin American Section Business Meeting & Reception | 2:30 pm - 4:30 pm | Virginia B |
| Experimental Economics Section Business Meeting | 3:00 pm - 4:00 pm | Virginia C |
| Senior Section Business Meeting | 3:00 pm - 4:00 pm | Park Tower 8228 |
| AEM Section Business Meeting AEM Section Reception |
3:00 pm - 4:30 pm 4:30 pm - 6:00 pm |
Maryland C Maryland C |
| Extension Section Business Meeting & Reception | 3:30 pm - 5:30 pm | Maryland A |
| Australasia Section & AARES-NAB Business Meeting | 3:30 pm - 5:30 pm | Park Tower 8216 |
| ARA Business Meeting | 4:00 pm - 5:30 pm | Park Tower 8222 |
| Food and Marketing Policy Section Business Meeting & Mixer | 4:00 pm - 5:30 pm | Maryland B |
| China Section Business Meeting | 4:30 pm - 6:00 pm | Park Tower 8212 |
Monday, August 6 |
||
| *Extension Section Lecture & Luncheon | 11:30 am - 1:00 pm | Salon 2 |
| *Applied Risk Analysis Invited Speaker Lecture & Luncheon | 11:30 am - 1:00 pm | TBD |
| *COSBAE and CWAE Sections Speaker Series and Luncheon | 11:30 am - 1:00 pm | TBD |
| Student Section Academic Bowl Finals | 5:30 pm - 6:00 pm | Salon 2 |
| Student Section Business Meeting | 8:00 pm - 9:00 pm | Maryland A |
Wednesday, August 8 |
||
| *Extension Section Agricultural Tour | 8:00 am meet at Marriott | Off-site |
* Indicate a ticketed events that have an additional fee. To view all ticketed events, visit the Pre- and Post-conference Workshops page and Luncheons page.
Annual Meeting Starts
Important Dates
- July 10-August 7, 2018
- August 4, 2018
- August 8, 2018
Support Information
Become a Sponsor or Exhibitor for #AAEADC18 - Learn how








