For up-to-date meeting location and time please visit the Schedule Page.
Meeting time location subject to change
| Sunday, July 28 | ||
| Meeting | Time (CST) | |
| Section Leaders Meeting | 7:30 am - 9:30 am | |
| AEM Section Business Meeting & Reception | 4:00 pm - 6:00 pm | |
| AFM Section Business Meeting | 1:00 pm - 2:30 pm | |
| Africa Section Business Meeting | 2:30 pm - 4:00 pm | |
| ARA Business Meeting & Reception | 3:00 pm - 5:30 pm | |
| AUS/AARES Section Business Meeting | 4:00 pm - 5:00 pm | |
| BEER Section Business Meeting | 11:00 am - 12:00 pm | |
| CHAIRS (NAAEA) Business Meeting | 10:00 am - 12:00 pm | |
| China Section Business Meeting | 4:00 pm - 6:00 pm | |
| China-CAER-IFAMR Reception | 8:30 pm - 10:30 pm | |
| COSBAE Section Business Meeting | 1:00 pm - 2:30 pm | |
| CRENET Section Business Meeting | 12:00 pm - 1:00 pm | |
| CWAE Section Business Meeting | 3:00 pm - 4:00 pm | |
| CWAE & COSBAE's Reception | 4:00 pm - 6:00 pm | |
| Econometrics Section Business Meeting | 10:00 am - 11:00 am | |
| ENV Section Business Meeting | 10:00 am - 11:00 am | |
| EXECON Section Business Meeting | 12:00 pm - 1:00 pm | |
| EXT Business Meeting & Reception | 3:00 pm - 6:00 pm | |
| FAMPS Business Meeting | 4:00 pm - 6:00 pm | |
| FSN Breakfast Meeting | 9:00 am - 10:30 am | |
| Health Economics Section Business Meeting | 12:30 pm - 1:30 pm | |
| *NEW* Quiet Room sponsored by Health Task Force | 8:00 am - 8:00 pm | |
| IBES Business Meeting | 11:00 am - 12:00 pm | |
| International Section Business Meeting | 11:30 am - 12:30 pm | |
| Latin American Section Business Meeting & Reception | 1:30 pm -2:30 pm | |
| SCE Business Meeting | 4:00 pm - 6:00 pm | |
| Senior Section Business Meeting & Reception | 4:00 pm - 6:00 pm | |
| South Asia Section | 3:00 pm - 4:30 pm | |
| TLC Business Meeting & Reception | 12:30 pm - 2:30 pm | |
| Competitions | ||
| GSS / EXT Graduate Extension Competition | 7:00 am - 5:00 pm | |
| GSS / C-FARE Policy Communications Competition | 8:00 am - 3:00 pm | |
| GSS & USDA AMS Local Food Economics Data Visualization Challenge | 10:00 am - 6:00 pm | |
| GSS / AEM Graduate Case Study Competition | 8:00 am - 1:00 pm | |
| GSS / AEM Graduate Case Study Finals | 1:00 pm - 5:00 pm | |
| SS-AAEA Academic Bowl Introduction & Training | 9:00 am - 10:00 am | |
| SS-AAEA Academic Bowl Day 1 | 1:00 pm - 5:00 pm | |
| Student Section Paper Competition Finals | 10:00 am - 12:00 pm | |
| Student Competition Waiting Room | 8:00 am - 4:00 pm | |
| Monday, July 29 | ||
| Student Section Academic Bowl | 8:00 am - 2:00 pm | |
| Student Section Academic Bowl Finals | 5:30 pm - 6:00 pm | |
| Student Section Business Meeting | 8:00 pm - 9:00 pm | |
Due to social distancing U-shape tables will have limited seating around tables.
Additional chairs-theater style will be placed in room with social distancing.
Please contact Mary Annen with any catering request.