Meeting times and rooms subject to change.
All rooms are located inside the Kansas City Marriott Downtown
| Sunday, July 26 | |||
| Meeting | Room | Time (Central) | |
| Section Leaders Meeting | Truman A | 7:30 am - 9:30 am | |
| Section Reception Bar | West Tower - third level | 4:00 pm - 6:00 pm | |
| AEM Section Business Meeting & Reception | Jay McShann A & B | 4:00 pm - 6:00 pm | |
| AFM Section Business Meeting | Bennie Moten B | 12:30 pm - 2:00 pm | |
| Africa Section Business Meeting | Truman A | 2:30 pm - 4:00 pm | |
| AIP Section Business Meeting | Bennie Moten B | 11:00 am - 12:00 pm | |
| ARA Business Meeting | Mary Lou Williams A | 12:00 pm - 1:00 pm | |
| ATP Agricultural Trade and Policy Section Meeting | Mary Lou Williams B | 1:30 pm - 2:00 pm | |
| BEER Section Business Meeting | Lester Young A | 10:00 am - 11:00 am | |
| CHAIRS (NAAEA) Business Meeting | Mary Lou Williams A | 10:00 am - 12:00 pm | |
| China Section Business Meeting | Truman B | 4:00 pm - 6:00 pm | |
| COSBAE Section Business Meeting | Truman A | 10:00 am - 11:00 am | |
| CRENET Section Business Meeting | Bennie Moten B | 10:00 am - 11:00 am | |
| CWAE Section Business Meeting | Truman B | 2:30 pm - 4:00 pm | |
| CWAE, COSBAE, & Africa Section's Reception | Truman A | 4:30 pm - 6:00 pm | |
| Early Career Section Business Meeting | Julia Lee A | 9:00 am - 10:30 am | |
| Econometrics Section Business Meeting | Mary Lou Williams B | 10:00 am - 11:00 am | |
| ENV Section Business Meeting | Bennie Moten A | 10:00 am - 12:00 pm | |
| EXECON Section Business Meeting | Mary Lou Williams B | 11:30 am - 12:30 pm | |
| Multistate Research Project NE2204: Annual Business Meeting | Big Joe Turner B | 2: pm - 4:00 pm | |
| EXT Business Meeting & Reception | Andy Kirk A & B | 3:00 pm - 6:00 pm | |
| FAMPS Business Meeting | Julia Lee A & B | 4:30 pm - 6:00 pm | |
| FSN Breakfast Meeting | Truman B | 9:30 am - 11:00 am | |
| Health Economics Section Business Meeting | Lester Young B | 11:30 am - 12:30 pm | |
| IBES Business Meeting | Mary Lou Williams A | 1:30 pm - 2:30 pm | |
| International Section Business Meeting | Lester Young A | 11:30 am - 12:30 pm | |
| Labor Economics Section Business Meeting | Julia Lee A | 11:00 am - 12:00 pm | |
| Latin American Section Business Meeting & Reception | Lester Young A | 1:00 pm - 2:00 pm | |
| SCE Business Meeting | Lester Young B | 1:00 pm - 3:00 pm | |
| Senior Section Business Meeting & Reception | Bennie Moten A & B | 4:00 pm - 6:00 pm | |
| South Asia Section | Lester Young A | 4:00 pm - 5:00 pm | |
| TLC Business Meeting & Reception | Truman A | 11:00 am - 12:30 pm | |
| The National Center for Food and Agricultural Policy Meeting | Bennie Moten A | 02:00 pm -03:00 pm | |
| FSN Informal Scanner Data Users Gathering | Julia Lee A | 1:00 pm – 2:00 pm | |
| Competitions | |||
| GSS / EXT Graduate Extension Competition | Eisenhower (East) | 8:00 am - 3:00 pm | |
| GSS / AEM Graduate Case Study Competition & Finals | Roosevelt | 7:00 am - 6:00 pm | |
| GSS / C-FARE Policy Communications Competition | Nixon (East) | 9:00 am - 3:00 pm | |
| GSS / AMS USDA Data Visualization | Taft | 8:00 am - 6:00 pm | |
| SS-AAEA Spreadsheet Competition | Count Basie A1, Count Basie C1, Yardbird A | 8:00 am - 12:00 pm | |
| SS-AAEA Academic Bowl Orientation | Colonial Ballroom | 8:00 am - 9:00 am | |
| SS-AAEA Academic Bowl Day 1 | Count Basie A1,Count Basie C1, Yardbird A, Yardbird B | 1:00 pm - 5:00 pm | |
| Student Section Paper Competition | Yardbird B | 8:00 am - 12:00 pm | |
| Student Competition Waiting Room | Count Basie Foyer | 9:00 am - 5:00 pm | |
| Monday, July 27 | |||
| FAMPS Poster Judging | Count Basie Ballroom | 11:30 am - 1:00 pm | |
| Student Section Academic Bowl | Eisenhower, Nixon | 8;00 am - 12:00 pm | |
| Student Section Academic Bowl Finals | Imperial Ballroom | 5:30 pm - 6:00 pm | |
| Student Section Business Meeting | Colonial | 8:00 pm - 9:00 pm | |
| Undergraduate Recruitment Fair | Imperial Foyer | 8:00 am - 2:00 pm | |
Please contact Mary Annen with any catering request.