Session information, date, and time are subject to change.
Session Id | Session Name | Session Type | Subject Code | Date | Time |
3244 | Entrepreneurship in Agribusiness | Selected Presentation Paper Session | Agribusiness Economics and Management | 8/1 | 10:00 AM - 11:30 AM |
3260 | Conservation Policy | Selected Presentation Paper Session | Agricultural Policy | 8/1 | 10:00 AM - 11:30 AM |
3270 | Preferences and Learning | Selected Presentation Paper Session | Environmental Economics and Policy | 8/1 | 10:00 AM - 11:30 AM |
3285 | Experimental Methodology in Ag Econ | Selected Presentation Paper Session | Experimental Economics | 8/1 | 10:00 AM - 11:30 AM |
3293 | Industry and Supply Chain | Selected Presentation Paper Session | Food and Agricultural Marketing | 8/1 | 10:00 AM - 11:30 AM |
3308 | COVID-19, Convenience and Safety | Selected Presentation Paper Session | Food Safety, Nutrition, and Policy | 8/1 | 10:00 AM - 11:30 AM |
3315 | Household and Labor Economics - Paper Session 1 | Selected Presentation Paper Session | Household and Labor Economics | 8/1 | 10:00 AM - 11:30 AM |
3318 | Preferences and Biases | Selected Presentation Paper Session | International Development: Households, Technology, and Environment | 8/1 | 10:00 AM - 11:30 AM |
3349 | Managing Common Pool Groundwater Resources | Selected Presentation Paper Session | Resource (Renewable and Nonrenewable) Economics and Policy | 8/1 | 10:00 AM - 11:30 AM |
3245 | Agribusiness and Price Analysis | Selected Presentation Paper Session | Agribusiness Economics and Management | 8/1 | 1:00 PM - 2:30 PM |
3254 | Land Tenure and Property Rights in Agriculture | Selected Presentation Paper Session | Agricultural Policy | 8/1 | 1:00 PM - 2:30 PM |
3262 | Applied Risk Analysis - Agricultural Production Risk: Methods and Practice | Selected Presentation Paper Session | Applied Risk Analysis | 8/1 | 1:00 PM - 2:30 PM |
3277 | Environmental Justice and Inequality | Selected Presentation Paper Session | Environmental Economics and Policy | 8/1 | 1:00 PM - 2:30 PM |
3278 | Floods | Selected Presentation Paper Session | Environmental Economics and Policy | 8/1 | 1:00 PM - 2:30 PM |
3294 | Plant-Based Markets | Selected Presentation Paper Session | Food and Agricultural Marketing | 8/1 | 1:00 PM - 2:30 PM |
3302 | WIC: Market Power, Prices and Reporting Errors | Selected Presentation Paper Session | Food Safety, Nutrition, and Policy | 8/1 | 1:00 PM - 2:30 PM |
3310 | Health Impacts of Agricultural Practices | Selected Presentation Paper Session | Health Economics | 8/1 | 1:00 PM - 2:30 PM |
3325 | Health and food security | Selected Presentation Paper Session | International Development: Households, Technology, and Environment | 8/1 | 1:00 PM - 2:30 PM |
3239 | Production and Environment | Selected Presentation Paper Session | Agribusiness Economics and Management | 8/1 | 2:45 PM - 4:15 PM |
3247 | Farmland value | Selected Presentation Paper Session | Agricultural Finance and Management | 8/1 | 2:45 PM - 4:15 PM |
3255 | Agricultural Policy: Institutions and Political Economy | Selected Presentation Paper Session | Agricultural Policy | 8/1 | 2:45 PM - 4:15 PM |
3271 | Adoption of Agricultural Conservation Practices | Selected Presentation Paper Session | Environmental Economics and Policy | 8/1 | 2:45 PM - 4:15 PM |
3279 | Food and the Environment | Selected Presentation Paper Session | Environmental Economics and Policy | 8/1 | 2:45 PM - 4:15 PM |
3287 | Risk Preference | Selected Presentation Paper Session | Experimental Economics | 8/1 | 2:45 PM - 4:15 PM |
3295 | Consumer Behavior | Selected Presentation Paper Session | Food and Agricultural Marketing | 8/1 | 2:45 PM - 4:15 PM |
3303 | SNAP: Expenditures and Participation | Selected Presentation Paper Session | Food Safety, Nutrition, and Policy | 8/1 | 2:45 PM - 4:15 PM |
3320 | Land use and deforestation | Selected Presentation Paper Session | International Development: Households, Technology, and Environment | 8/1 | 2:45 PM - 4:15 PM |
3338 | Water and agricultural production | Selected Presentation Paper Session | Production Economics | 8/1 | 2:45 PM - 4:15 PM |
3256 | Trade and Demand Shocks | Selected Presentation Paper Session | Agricultural Policy | 8/2 | 10:00 AM - 11:30 AM |
3265 | Behavioral and Institutional Economics - Paper Session 1 | Selected Presentation Paper Session | Behavioral and Institutional Economics | 8/2 | 10:00 AM - 11:30 AM |
3273 | Forest Ecosystem Services | Selected Presentation Paper Session | Environmental Economics and Policy | 8/2 | 10:00 AM - 11:30 AM |
3280 | Health and the Environment | Selected Presentation Paper Session | Environmental Economics and Policy | 8/2 | 10:00 AM - 11:30 AM |
3296 | Market Effects and Power | Selected Presentation Paper Session | Food and Agricultural Marketing | 8/2 | 10:00 AM - 11:30 AM |
3304 | Food Safety | Selected Presentation Paper Session | Food Safety, Nutrition, and Policy | 8/2 | 10:00 AM - 11:30 AM |
3312 | Alcohol and Sugar Consumption | Selected Presentation Paper Session | Health Economics | 8/2 | 10:00 AM - 11:30 AM |
3321 | Technology Adoption and Learning | Selected Presentation Paper Session | International Development: Households, Technology, and Environment | 8/2 | 10:00 AM - 11:30 AM |
3327 | International Development: Trade, Markets, and Policy - Paper Session 1 | Selected Presentation Paper Session | International Development: Trade, Markets, and Policy | 8/2 | 10:00 AM - 11:30 AM |
3330 | COVID-19, Supply Chain Disruptions, and International Trade | Selected Presentation Paper Session | International Trade | 8/2 | 10:00 AM - 11:30 AM |
3335 | Production econometrics | Selected Presentation Paper Session | Production Economics | 8/2 | 10:00 AM - 11:30 AM |
3343 | Research Methods/Econometrics/Stats - Paper Session 1 | Selected Presentation Paper Session | Research Methods/Econometrics/Stats | 8/2 | 10:00 AM - 11:30 AM |
3348 | Renewable Energy | Selected Presentation Paper Session | Resource (Renewable and Nonrenewable) Economics and Policy | 8/2 | 10:00 AM - 11:30 AM |
3353 | Global Perspectives on Rural Welfare | Selected Presentation Paper Session | Rural/Community Development | 8/2 | 10:00 AM - 11:30 AM |
3241 | Local Food and Rural Development | Selected Presentation Paper Session | Agribusiness Economics and Management | 8/2 | 1:00 PM - 2:30 PM |
3249 | Farmland leasing | Selected Presentation Paper Session | Agricultural Finance and Management | 8/2 | 1:00 PM - 2:30 PM |
3257 | Commodity Price Trends and Forecasts | Selected Presentation Paper Session | Agricultural Policy | 8/2 | 1:00 PM - 2:30 PM |
3274 | Climate Change Policy | Selected Presentation Paper Session | Environmental Economics and Policy | 8/2 | 1:00 PM - 2:30 PM |
3281 | Methods in Environmental Policy and Management | Selected Presentation Paper Session | Environmental Economics and Policy | 8/2 | 1:00 PM - 2:30 PM |
3297 | Producer Decisions | Selected Presentation Paper Session | Food and Agricultural Marketing | 8/2 | 1:00 PM - 2:30 PM |
3307 | Food Security and Nutrition During the Pandemic | Selected Presentation Paper Session | Food Safety, Nutrition, and Policy | 8/2 | 1:00 PM - 2:30 PM |
3316 | Household and Labor Economics - Paper Session 2 | Selected Presentation Paper Session | Household and Labor Economics | 8/2 | 1:00 PM - 2:30 PM |
3322 | Climate Adaptation and Resilience | Selected Presentation Paper Session | International Development: Households, Technology, and Environment | 8/2 | 1:00 PM - 2:30 PM |
3337 | Agricultural production risk management | Selected Presentation Paper Session | Production Economics | 8/2 | 1:00 PM - 2:30 PM |
3340 | Biotechnologies in Agriculture | Selected Presentation Paper Session | Productivity Analysis and Emerging Technologies | 8/2 | 1:00 PM - 2:30 PM |
3346 | Reducing Deforestation and Managing Forests | Selected Presentation Paper Session | Resource (Renewable and Nonrenewable) Economics and Policy | 8/2 | 1:00 PM - 2:30 PM |
3242 | Consumer Perception | Selected Presentation Paper Session | Agribusiness Economics and Management | 8/2 | 2:45 PM - 4:15 PM |
3250 | Farm management | Selected Presentation Paper Session | Agricultural Finance and Management | 8/2 | 2:45 PM - 4:15 PM |
3258 | Intoxicants and Policy Impacts | Selected Presentation Paper Session | Agricultural Policy | 8/2 | 2:45 PM - 4:15 PM |
3267 | Behavioral and Institutional Economics - Paper Session 2 | Selected Presentation Paper Session | Behavioral and Institutional Economics | 8/2 | 2:45 PM - 4:15 PM |
3275 | Environment and Demand | Selected Presentation Paper Session | Environmental Economics and Policy | 8/2 | 2:45 PM - 4:15 PM |
3282 | Recreation Demand | Selected Presentation Paper Session | Environmental Economics and Policy | 8/2 | 2:45 PM - 4:15 PM |
3289 | Food Labeling | Selected Presentation Paper Session | Food and Agricultural Marketing | 8/2 | 2:45 PM - 4:15 PM |
3291 | Meatonomics | Selected Presentation Paper Session | Food and Agricultural Marketing | 8/2 | 2:45 PM - 4:15 PM |
3299 | Food Safety and Nutrition in China | Selected Presentation Paper Session | Food Safety, Nutrition, and Policy | 8/2 | 2:45 PM - 4:15 PM |
3306 | Nutrition Labels | Selected Presentation Paper Session | Food Safety, Nutrition, and Policy | 8/2 | 2:45 PM - 4:15 PM |
3323 | Risk and conflict | Selected Presentation Paper Session | International Development: Households, Technology, and Environment | 8/2 | 2:45 PM - 4:15 PM |
3332 | Trade and Investment Policies | Selected Presentation Paper Session | International Trade | 8/2 | 2:45 PM - 4:15 PM |
3350 | Land Use and Conservation Policies | Selected Presentation Paper Session | Resource (Renewable and Nonrenewable) Economics and Policy | 8/2 | 2:45 PM - 4:15 PM |
3356 | Impacts on learning outcomes and discrimination in salaries | Selected Presentation Paper Session | Teaching, Communication, and Extension | 8/2 | 2:45 PM - 4:15 PM |
3243 | Farm Finance and Risk Management | Selected Presentation Paper Session | Agribusiness Economics and Management | 8/2 | 4:45 PM - 6:15 PM |
3252 | Agricultural Policy and Producer Decision Making | Selected Presentation Paper Session | Agricultural Policy | 8/2 | 4:45 PM - 6:15 PM |
3259 | Food Policy | Selected Presentation Paper Session | Agricultural Policy | 8/2 | 4:45 PM - 6:15 PM |
3276 | Energy | Selected Presentation Paper Session | Environmental Economics and Policy | 8/2 | 4:45 PM - 6:15 PM |
3283 | Water Quality | Selected Presentation Paper Session | Environmental Economics and Policy | 8/2 | 4:45 PM - 6:15 PM |
3292 | Dairy and Alternative Dairy Markets | Selected Presentation Paper Session | Food and Agricultural Marketing | 8/2 | 4:45 PM - 6:15 PM |
3305 | Nutrition Inequalities and Food Security | Selected Presentation Paper Session | Food Safety, Nutrition, and Policy | 8/2 | 4:45 PM - 6:15 PM |
3324 | Intra-household dynamics | Selected Presentation Paper Session | International Development: Households, Technology, and Environment | 8/2 | 4:45 PM - 6:15 PM |
3333 | Methodological Advances in International Trade Research | Selected Presentation Paper Session | International Trade | 8/2 | 4:45 PM - 6:15 PM |
3351 | Water Resources Management Policies and Institutions | Selected Presentation Paper Session | Resource (Renewable and Nonrenewable) Economics and Policy | 8/2 | 4:45 PM - 6:15 PM |
May 18, 2022
June 15, 2022
July 4, 2022
July 7, 2022
July 15, 2022